• Products - PTH-2A Vintage Pultec EQH Style Program EQ View Cart / Checkout
|
DEMO MODE Restrictions:
Every 60 seconds the audio will fade out momentarily. To remove these restrictions you will need to purchase an activation key. |
Overview:
Inspired by the Pultec EQH equalizers, the PTH-2A provides a cost-effective feature subset of the PTC-2A / EQP-1A emulation. The PTH-2A uses the same filter emulation technology, providing separately adjustable LF Boost and Attenuate controls for the signature Pultec low-end sound, with three selectable frequencies. Suitable for Windows XP / 7 and Mac OS X Digital Audio Workstations. System Requirements - Windows PCs:
|
||
| Latest Version: | |||
| • | Mac | V1.0.1 - Audio Unit only. (32 and 64Bit) | |
| • | Windows | V1.0.1 - VST (32 and 64Bit) | |
| Features: | |||
| • | Separate LF Boost and Attenuate Controls | Simultaneous low frequency boost and cut, emulating the classic Pultec 'Low-end trick'. | |
| • | Three LF filter frequencies | Switchable to 30Hz, 60Hz and 100Hz, provides a subset of the PTC-2A / EQP-1A ranges. | |
| • | Five HF / Mid Boost frequencies | Provides a subset of the PTC-2A / EQP-1A ranges. | |
| • | Physical Control Weighting | Replicates the 'feel' as well as the look of high quality rotary controls. | |
| • | Passive Filters | 6dB / Octave passive filter emulation maintains the smooth frequency response and desirable control interaction of the original vintage designs. | |
| • | Transformer-coupled gain stage | Similar to the original Pultec EQs, the passive filters are followed by a transformer-coupled tube amplifier stage which further enhances the vintage qualities. | |
| • | De-cramped Mid-Range Filter | Innovative DSP technology models the behaviour of an analogue peak filter more closely than conventional digital algorithms, even at low sample rates. | |
VST is a trademark of Steinberg Media Technologies GmbH
OverToneDSP branded plugins are authorized ports of linuxDSP software to Windows and other operating systems.



To top.